Touch My Brum splits into three tiers based on the rank positioning from morning play.
These tiers are the Calthorpe Cup, Beorma Shield, and Eden Tankard. The Calthorpe Cup is a traditional knockout style, while Beorma Shield and Eden Tankard are a knockout first round, with the remaining three teams all playing each other to determine the winner.
The Calthorpe Cup is named after the park where the Birmingham Bulls first played.
The Beorma Shield is named after the founder of the 6th century Anglo-Saxon settlement that grew into the city of Birmingham.
The Eden Tankard is named after Eden, who have sponsored Birmingham Bulls since the club was founded.
Morning Schedule and Results
Time | Pitch | Group | Home Team | Score | Score | Away Team |
---|---|---|---|---|---|---|
10:00 | Pitch 1 | G1 | Spartan Pistons | 0 | 4 | Renegades A |
10:00 | Pitch 2 | G1 | Chester Centurions | 0 | 8 | Berkshire Unicorns |
10:00 | Pitch 3 | G2 | Spartan Arrows | 1 | 2 | Bristol Bisons |
10:00 | Pitch 4 | G2 | Swansea Vikings | 4 | 3 | Leeds Hunters |
10:00 | Pitch 5 | G3 | Spartan Shooters | 7 | 0 | Renegades B |
10:00 | Pitch 6 | G4 | Shuttlerush Jaguars | 1 | 12 | Team Ginderella |
10:30 | Pitch 1 | G1 | Spartan Pistons | 4 | 2 | Shuttlerush Panthers |
10:30 | Pitch 2 | G1 | Renegades A | 3 | 2 | Berkshire Unicorns |
10:30 | Pitch 3 | G2 | Leeds Hunters | 1 | 7 | Northampton Outlaws |
10:30 | Pitch 4 | G2 | Spartan Arrows | 1 | 0 | Swansea Vikings |
10:30 | Pitch 5 | G3 | Team Trunter | 2 | 1 | Sheffield Vulcans |
10:30 | Pitch 6 | G4 | Cardiff and Baba | 0 | 8 | Team Ginderella |
11:00 | Pitch 1 | G1 | Shuttlerush Panthers | 4 | 0 | Chester Centurions |
11:00 | Pitch 2 | G2 | Spartan Arrows | 4 | 4 | Northampton Outlaws |
11:00 | Pitch 3 | G2 | Bristol Bisons | 4 | 1 | Leeds Hunters |
11:00 | Pitch 4 | G3 | Spartan Shooters | 1 | 1 | Team Trunter |
11:00 | Pitch 5 | G3 | Birmingham Bulls | 5 | 0 | Renegades B |
11:00 | Pitch 6 | G4 | Cardiff and Baba | 2 | 2 | Loving Life |
11:30 | Pitch 1 | G1 | Renegades A | 6 | 0 | Chester Centurions |
11:30 | Pitch 2 | G2 | Bristol Bisons | 4 | 5 | Swansea Vikings |
11:30 | Pitch 3 | |||||
11:30 | Pitch 4 | |||||
11:30 | Pitch 5 | G3 | Spartan Shooters | 4 | 1 | Sheffield Vulcans |
11:30 | Pitch 6 | G4 | Shuttlerush Jaguars | 1 | 5 | Loving Life |
12:00 | Pitch 1 | G1 | Renegades A | 5 | 1 | Shuttlerush Panthers |
12:00 | Pitch 2 | G1 | Spartan Pistons | 0 | 2 | Berkshire Unicorns |
12:00 | Pitch 3 | G2 | Swansea Vikings | 1 | 6 | Northampton Outlaws |
12:00 | Pitch 4 | G3 | Renegades B | 4 | 3 | Sheffield Vulcans |
12:00 | Pitch 5 | G3 | Birmingham Bulls | 7 | 0 | Team Trunter |
12:00 | Pitch 6 | G4 | Cardiff and Baba | 6 | 2 | Shuttlerush Jaguars |
12:30 | Pitch 1 | G1 | Spartan Pistons | 4 | 0 | Chester Centurions |
12:30 | Pitch 2 | G1 | Shuttlerush Panthers | 2 | 5 | Berkshire Unicorns |
12:30 | Pitch 3 | G2 | Bristol Bisons | 2 | 6 | Northampton Outlaws |
12:30 | Pitch 4 | G2 | Spartan Arrows | 3 | 4 | Leeds Hunters |
12:30 | Pitch 5 | G3 | Birmingham Bulls | 7 | 0 | Sheffield Vulcans |
12:30 | Pitch 6 | G4 | Team Ginderella | 6 | 1 | Loving Life |
13:00 | Pitch 4 | G3 | Renegades B | 0 | 2 | Team Trunter |
13:00 | Pitch 5 | G3 | Spartan Shooters | 2 | 6 | Birmingham Bulls |
00:00 | Bye Calculation | G4 | Cardiff and Baba | 3 | 4 | |
00:00 | Bye Calculation | G4 | Loving Life | 3 | 3 | |
00:00 | Bye Calculation | G4 | Shuttlerush Jaguars | 1 | 8 | |
00:00 | Bye Calculation | G4 | Team Ginderella | 9 | 1 |
Cardiff and Baba, Loving Life, Shuttlerush Jaguars, Team Ginderella were in a group of four rather than 5, so an average of their points scored, and points against was used to work out the four ‘missing’ results.
Morning Table
Team | Played | Points | Match Points |
---|---|---|---|
Berkshire Unicorns | 4 | 6 | 17 |
Birmingham Bulls | 4 | 8 | 25 |
Bristol Bisons | 4 | 4 | 12 |
Cardiff and Baba | 4 | 3 | 11 |
Chester Centurions | 4 | 0 | 0 |
Leeds Hunters | 4 | 2 | 9 |
Loving Life | 4 | 4 | 11 |
Northampton Outlaws | 4 | 7 | 23 |
Renegades A | 4 | 8 | 18 |
Renegades B | 4 | 2 | 4 |
Sheffield Vulcans | 4 | 0 | 5 |
Shuttlerush Jaguars | 4 | 0 | 5 |
Shuttlerush Panthers | 4 | 2 | 9 |
Spartan Arrows | 4 | 3 | 9 |
Spartan Pistons | 4 | 4 | 8 |
Spartan Shooters | 4 | 5 | 14 |
Swansea Vikings | 4 | 4 | 10 |
Team Ginderella | 4 | 8 | 35 |
Team Trunter | 4 | 5 | 5 |
Calthorpe Cup Results
Quarter Finals
Birmingham Bulls | 1 | 0 | Renegades A |
Team Ginderella | 11 | 2 | Northampton Outlaws |
Berkshire Unicorns | 1 | 5 | Spartan's Shooters |
Team Trunter | Bye |
Semi Finals
Birmingham Bulls | 0 | 5 | Team Ginderalla |
Spartan Shooters | 5 | 0 | Team Trunter |
Final
Team Ginderella | 6 | 2 | Spartans Shooters |
Beorma Shield Results
Quarter Finals
Bristol Bisons | 1 | 5 | Loving Life |
Spartan Pistons | 1 | 3 | Swansea Vikings |
Cardiff and Baba | 1 | 2 | Spartan Arrows |
Final
Loving Life | 3 | 0 | Swansea Vikings |
Loving Life | 3 | 2 | Spartan Arrows |
Swansea Vikings | 1 | 2 | Spartan Arrows |
Winner
Loving Life
Eden Tankard Results
Quarter Finals
Leeds Hunters | 6 | 0 | Renegades B |
Shuttlerush Panthers | 2 | 1 | Chester Centurions |
Sheffield Vulcans | 3 | 1 | Shuttlerush Jaguars |
Final
Leeds Hunters | 3 | 2 | Shuttlerush Panthers |
Leeds Hunters | 3 | 1 | Sheffield Vulcans |
Shuttlerush Panthers | Sheffield Vulcans |
Winner
Leeds Hunters